LADY FOXES’ RESULTS | ||||
LESLIE | DRONE | 16TH | 21:12 | |
RAEGAN | HALLEY | 81ST | 24:05 | |
JASMINE | COOMES | 137TH | 25:54 | |
KAYLEE | CHAPMAN | 225TH | 28:25 | |
SCHUYLER | BAILEY | 259TH | 29:58 | |
LEAH | RAGAN | 285TH | 31:39 | |
JAYDA | JOHNSON | 322ND | 34:35 | |
MADDY | HOLLOMAN | DNR | NT |
GIRL’S TEAM RESULTS | ||
Place | School | Score |
1 | ROCHESTER | 58 |
2 | DECATUR (ST. TERESA) | 79 |
3 | NOTRE DAME (CAPE GIR) | 97 |
4 | FREEBURG | 137 |
5 | HERRIN | 148 |
6 | MASCOUTAH | 217 |
7 | EFFINGHAM (St. Anthony) | 248 |
8 | BREESE (MATER DEI) | 257 |
9 | CARTERVILLE | 278 |
10 | BELLEVILLE (ALTHOFF) | 290 |
11 | SALEM | 296 |
12 | MT. ZION | 344 |
13 | DUQUOIN | 423 |
14 | NEOGA | 488 |
15 | NEW ATHENS | 501 |
16 | FAIRFIELD | 518 |
17 | SAXONY LUTHERAN | 523 |
18 | HAMILTON COUNTY | 530 |
19 | SPARTA | 556 |
20 | CHAFFEE SENIOR | 560 |
21 | CHESTER | 566 |
22 | DUPO | 611 |
23 | MURPHYSBORO | 620 |
24 | NASHVILLE | 632 |
25 | VALMEYER | 650 |
26 | BREESE (CENTRAL) | 674 |
27 | PIASA (Southwestern) | 687 |
28 | COLUMBIA | 688 |
29 | STAUNTON | 706 |
30 | BENTON | 709 |
45 | TEAMS REPRESENTED | TOTAL |
FOXES’ RESULTS | ||||
TYLER | BYARS | 14TH | 17:44 | |
CLAY | RAGAN | 80TH | 19:47 | |
MATT | RUBENACKER | 100TH | 20:08 | |
LOGAN | HUNT | 101ST | 20:12 | |
ALEX | SOLTANIPANAH | 131ST | 20:46 | |
JOHNATHON | JAEGERS | 174TH | 21:28 | |
CHAD | BARNARD | 196TH | 21:49 | |
TRENTON | BUTLER | 236TH | 22:36 | |
CLAYTON | CROSS | 331ST | 25:02 |
BOY’S TEAM RESULTS | ||
Place | School | Score |
1 | SALEM | 96 |
2 | NORTE DAME (CAPE GIR) | 107 |
3 | FREEBURG | 118 |
4 | MASCOUTAH | 177 |
5 | BREESE (MATER DEI) | 254 |
6 | NASHVILLE | 256 |
7 | HERRIN | 297 |
8 | RED BUD | 311 |
9 | ROCHESTER | 331 |
10 | DECATUR (ST. TERESA) | 344 |
11 | STEELEVILLE | 351 |
12 | BENTON | 366 |
13 | MT. ZION | 371 |
14 | HAMILTON COUNTY | 390 |
15 | COLUMBIA | 414 |
16 | FAIRFIELD | 440 |
17 | SPARTA | 463 |
18 | MURPHYSBORO | 471 |
19 | SAXONY LUTHERAN | 524 |
20 | CARTERVILLE | 530 |
21 | BETHALTO | 585 |
22 | NEOGA | 632 |
23 | EDWARDSVILLE (MEL) | 636 |
24 | NEW ATHENS | 642 |
25 | DUQUOIN | 689 |
26 | OKAWVILLE | 689 |
27 | CALVARY LUTHERAN | 713 |
28 | LUTHERAN NORTH | 753 |
29 | MARISSA SENIOR | 763 |
30 | BELLEVILLE (ALTHOFF) | 765 |
31 | LEBANON | 783 |
32 | STAUNTON | 815 |
33 | O’FALLON (FBA) | 865 |
34 | CHESTER | 868 |
35 | EFFINGHAM (St. Anthony) | 882 |
36 | BREESE (CENTRAL) | 909 |
37 | DECATUR (Eisenhower) | 910 |
47 | TEAM REPRESENTED | TOTAL |
EDWARDSVILLE INIVITATIONAL NARRATIVE – 8/29/2015
In a “small” beginning of the year invitational at Edwardsville the Foxes were ready to challenge the competition. This race was anything but small, it had 494 registered runners in the Boy’s race and the Girl’s race had 417 registered. Many families and friends of the runners showed up to cheer them on. Both of the teams started in one of the worst placed boxes of the race, box 48.
The Lady Foxes ran first at 9:30a.m. as one of the 44 teams represented in the race. Leslie Drone and the Lady Foxes got a good start, even while starting from box 48. From the start there was a lot of elbowing and pushing going on by all runners jockeying for position. Leslie Drone led the team with a 16th place finish with a time of 21:12, bettering her time from last years’ meet by 7 seconds. Raegan Halley was the second Lady Fox finisher with an 81st place finish. Leslie and Raegan both took medals for being in the top 125. The order of the other Lady Fox finishers were: Jasmine Coomes, Kaylee Chapman, Schuyler Bailey, Leah Ragan and Jayda Johnson. The Lady Foxes finished with 530 points and were the 18th team out of the 44 teams represented.
The Foxes started their race at 10:15 a.m. as one of the 48 teams represented in the race. The boy’s got off to a good start with Tyler Byars leading the Foxes. Tyler who had a stellar race on Monday at Fairfield started off in close proximity to the lead pack of runners. Tyler ended up closing on the pack and finishing in 14th place out of the 400+ finishers in the race. Behind Tyler, the rest of the Foxes worked hard at competing with each other and competing with the competition. Matt Rubenacker, Clay Ragan, Logan Hunt, Johnathon Jaegers, Alex Soltanipanah and Chad Barnard kept changing positions throughout the race. When all was said and done, Clay Ragan was 80th place, Matt Rubenacker was 100th place, Logan Hunt was 101st and Alex Soltanipanah finished in 131st giving the Foxes a team score of 400 points. The Foxes finished in 14th place out of the 48 teams that competed with Byars, Ragan, Rubenacker and Hunt all medaling.
Full team stats will be posted as soon as I receive them.
I am so proud of how well each and every one of these athletes have worked to improve and I’m looking to having a very successful season this year. It makes it so easy to coach when the athletes are giving all they have to give and parents and friends committed to cheering them on.
The next Cross Country meet for both teams will be on September the 4th at Norris City. This will be a practice meet and all runners will run at 3:30 p.m. We hope to see you then!