Girls |
|||||||
First Name | Last Name | Place | Time | Place | School | Score | |
Leslie | Drone | 9 | 20:47 | 1 | Mattoon | 59 | |
Rachelle | Rexing | 69 | 23:36 | 2 | Breese (Mater Dei) | 111 | |
Alyssa | Vanzant | 114 | 25:44 | 3 | Freeburg | 131 | |
Erin | Bonner | 136 | 27:26 | 4 | Carterville | 209 | |
Emily | Lueke | 146 | 29:08 | 5 | Mt. Carmel | 217 | |
Brittany | Lowery | 148 | 29:49 | 6 | Olney (East Richland) | 230 | |
7 | Marshall | 246 | |||||
8 | Teutopolis | 258 | |||||
9 | Newton | 267 | |||||
10 | Lawrenceville | 274 | |||||
11 | Danville | 286 | |||||
12 | Charleston | 305 | |||||
13 | Effingham | 308 | |||||
14 | Benton | 317 | |||||
15 | Robinson | 327 | |||||
16 | Herrin | 349 | |||||
17 | Centralia | 430 | |||||
18 | Altamont | 434 | |||||
19 | Hamilton County | 447 | |||||
20 | Salem | 450 | |||||
21 | Breese Central | 464 | |||||
22 | Fairfield | 509 | |||||
23 | North Clay | 653 | |||||
Mt. Vernon | NTS | ||||||
Sparta | NTS | ||||||
Webber Township | NTS | ||||||
Boys |
|||||||
First Name | Last Name | Place | Time | Place | School | Score | |
Will | Donelson | 41 | 18:19 | 1 | Mt. Vernon | 70 | |
Michael | Butler | 86 | 19:16 | 2 | Freeburg | 155 | |
Tim | Naas | 97 | 19:27 | 3 | Charleston | 165 | |
Stephen | Strumpher | 101 | 19:30 | 4 | Centralia | 193 | |
Derek | Johnson | 161 | 21:06 | 5 | Sparta | 202 | |
Chad | Barnard | 169 | 21:44 | 6 | Olney (East Richland) | 212 | |
Matthew | Rodgers | 180 | 22:24 | 7 | Mattoon | 220 | |
8 | Danville | 237 | |||||
9 | Herrin | 239 | |||||
10 | Robinson | 252 | |||||
11 | Princeton, IN | 260 | |||||
12 | Salem | 331 | |||||
13 | Teutopolis | 404 | |||||
14 | Carterville | 414 | |||||
15 | Lawrenceville | 423 | |||||
16 | Mt. Carmel | 450 | |||||
17 | Fairfield | 465 | |||||
18 | Hamilton County | 480 | |||||
19 | Breese (Mater Dei) | 510 | |||||
20 | Benton | 528 | |||||
21 | Marshall | 528 | |||||
22 | Carmi | 539 | |||||
23 | Effingham | 552 | |||||
24 | Breese Central | 572 | |||||
25 | Altamont | 608 | |||||
26 | North Clay | 620 | |||||
27 | Newton | 718 | |||||
NCOE | NTS | ||||||
Webber Township | NTS |
Leave a Reply
You must be logged in to post a comment.