Some pictures taken by Ramona Dial, Julie Gray Burns, Ingrid Drone, Katherine Drone, VIP photos and Sam Wilson.
Girls |
|||||||
First Name | Last Name | Place | Time | Place | School | Score | |
Leslie | Drone | 14th | 18:10 | 1 | St. Joesph (S.J. Ogden) | 86 | |
208 Total Runners | 2 | Urbana (University) | 170 | ||||
3 | Kewanee (Wethersfield) | 189 | |||||
4 | Petersburg (PORTA) | 192 | |||||
5 | Decatur | 219 | |||||
Hamilton County | NTS | ||||||
25 Total Teams |
Full Results from the state meet can be found at ihsa.org.